
Pe Power Dry T-Shirt
Reintroducing the Pe Power Dry T-Shirt. Performing as a base layer it wicks away sweat, making it essential for layering in any weather. With built-in gussets, it allows for optimal movement, and its reflective logo ensures visibility day or night.
Size conversion chartÂ
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder width | 43 | 45 | 47 | 49 | 51 |
| Chest width | 49 | 52 | 56 | 60.5 | 65 |
| Length | 64.5 | 68 | 72.5 | 73.5 | 75 |
| Sleeve Length | 19 | 20 | 22 | 24 | 26 |
| Sleeve width | 22.2 | 23 | 24.4 | 26 | 27.6 |
Original: $38.80
-70%$38.80
$11.64Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Reintroducing the Pe Power Dry T-Shirt. Performing as a base layer it wicks away sweat, making it essential for layering in any weather. With built-in gussets, it allows for optimal movement, and its reflective logo ensures visibility day or night.
Size conversion chartÂ
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder width | 43 | 45 | 47 | 49 | 51 |
| Chest width | 49 | 52 | 56 | 60.5 | 65 |
| Length | 64.5 | 68 | 72.5 | 73.5 | 75 |
| Sleeve Length | 19 | 20 | 22 | 24 | 26 |
| Sleeve width | 22.2 | 23 | 24.4 | 26 | 27.6 |
























